27 active ridersTotal roster comp1: €12.1M
Roster 27 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Biniam Girmay 🇪🇷 | #37 | 26 | until 2028 | €1.3M | €3.3M |
| Brady Gilmore 🇦🇺 | #182 | 25 | €1.1M | €2.8M | |
| Corbin Strong 🇳🇿 | #42 | 26 | until 2026 | €1.1M | €2.8M |
| Lewis Askey 🇬🇧 | #110 | 25 | €770K | €3.0M | |
| Ethan Vernon 🇬🇧 | #86 | 26 | until 2026 | €766K | €995K |
| Hugo Hofstetter 🇫🇷 | #239 | 32 | €623K | €4.5M | |
| Riley Sheehan 🇺🇸 | #172 | 26 | until 2026 | €594K | €2.7M |
| Alessandro Pinarello 🇮🇹 | #255 | 23 | €592K | €1.5M | |
| George Bennett 🇳🇿 | #360 | 36 | until 2026 | €392K | €3.8M |
| Marco Frigo 🇮🇹 | #142 | 26 | until 2026 | €378K | €1.5M |
| Oded Kogut 🇮🇱 | #252 | 25 | until 2026 | €331K | €1.1M |
| Matis Louvel 🇫🇷 | #653 | 27 | €314K | €1.4M | |
| Stephen Williams 🇬🇧 | #476 | 30 | €314K | €1.6M | |
| Jake Stewart 🇬🇧 | #414 | 27 | €314K | €1.4M | |
| Ryan Mullen 🇮🇪 | #1419 | 32 | €298K | €1.9M | |
| Nick Schultz 🇦🇺 | #1016 | 32 | €298K | €2.1M | |
| Pier-André Côté 🇨🇦 | #475 | 29 | until 2026 | €283K | €1.7M |
| Itamar Einhorn 🇮🇱 | #405 | 29 | until 2026 | €283K | €1.7M |
| Nadav Raisberg 🇮🇱 | #984 | 25 | until 2026 | €283K | €551K |
| Krists Neilands 🇱🇻 | #546 | 32 | until 2026 | €268K | €2.3M |
| Dion Smith 🇳🇿 | #816 | 33 | until 2026 | €254K | €992K |
| Joseph Blackmore 🇬🇧 | #521 | 23 | until 2026 | €254K | €661K |
| Alexey Lutsenko 🇰🇿 | 34 | until 2026 | €240K | €1.4M | |
| Jan Hirt 🇨🇿 | 35 | until 2026 | €226K | €588K | |
| Tom Van Asbroeck 🇧🇪 | #614 | 36 | until 2026 | €212K | €1.9M |
| Guillaume Boivin 🇨🇦 | #1080 | 37 | until 2026 | €198K | €643K |
| Simon Clarke 🇦🇺 | 40 | €188K | €2.2M |

