27 active ridersTotal roster comp1: โฌ12.1M
Roster 27 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Biniam Girmay ๐ช๐ท | #37 | 26 | until 2028 | โฌ1.3M | โฌ3.3M |
| Brady Gilmore ๐ฆ๐บ | #182 | 25 | โฌ1.1M | โฌ2.8M | |
| Corbin Strong ๐ณ๐ฟ | #42 | 26 | until 2026 | โฌ1.1M | โฌ2.8M |
| Lewis Askey ๐ฌ๐ง | #110 | 25 | โฌ770K | โฌ3.0M | |
| Ethan Vernon ๐ฌ๐ง | #86 | 26 | until 2026 | โฌ766K | โฌ2.5M |
| Hugo Hofstetter ๐ซ๐ท | #239 | 32 | โฌ623K | โฌ4.5M | |
| Riley Sheehan ๐บ๐ธ | #172 | 26 | until 2026 | โฌ594K | โฌ2.7M |
| Alessandro Pinarello ๐ฎ๐น | #255 | 23 | โฌ592K | โฌ1.5M | |
| George Bennett ๐ณ๐ฟ | #360 | 36 | until 2026 | โฌ392K | โฌ2.5M |
| Marco Frigo ๐ฎ๐น | #109 | 26 | until 2026 | โฌ378K | โฌ1.7M |
| Oded Kogut ๐ฎ๐ฑ | #252 | 25 | until 2026 | โฌ331K | โฌ1.1M |
| Matis Louvel ๐ซ๐ท | #653 | 27 | โฌ314K | โฌ1.6M | |
| Stephen Williams ๐ฌ๐ง | #476 | 30 | โฌ314K | โฌ1.6M | |
| Jake Stewart ๐ฌ๐ง | #414 | 27 | โฌ314K | โฌ1.4M | |
| Ryan Mullen ๐ฎ๐ช | #1419 | 32 | โฌ298K | โฌ1.9M | |
| Nick Schultz ๐ฆ๐บ | #1016 | 32 | โฌ298K | โฌ2.1M | |
| Pier-Andrรฉ Cรดtรฉ ๐จ๐ฆ | #475 | 29 | until 2026 | โฌ283K | โฌ1.7M |
| Itamar Einhorn ๐ฎ๐ฑ | #405 | 29 | until 2026 | โฌ283K | โฌ1.7M |
| Nadav Raisberg ๐ฎ๐ฑ | #984 | 25 | until 2026 | โฌ283K | โฌ551K |
| Krists Neilands ๐ฑ๐ป | #546 | 32 | until 2026 | โฌ268K | โฌ1.7M |
| Dion Smith ๐ณ๐ฟ | #816 | 33 | until 2026 | โฌ254K | โฌ992K |
| Joseph Blackmore ๐ฌ๐ง | #521 | 23 | until 2026 | โฌ254K | โฌ661K |
| Alexey Lutsenko ๐ฐ๐ฟ | 34 | until 2026 | โฌ240K | โฌ1.4M | |
| Jan Hirt ๐จ๐ฟ | 35 | until 2026 | โฌ226K | โฌ588K | |
| Tom Van Asbroeck ๐ง๐ช | #614 | 36 | until 2026 | โฌ212K | โฌ689K |
| Guillaume Boivin ๐จ๐ฆ | #1080 | 37 | until 2026 | โฌ198K | โฌ643K |
| Simon Clarke ๐ฆ๐บ | 40 | โฌ188K | โฌ2.2M |

