The pro cycling salary tracker.
Estimated compensation, contract length, and career value for every rider in the UCI WorldTour. Meticulously sourced. Continuously refined.
Recent winners
Top earners 2026 estimate
| Rank | Rider | Value▼ | Team | UCI Rank▼ | Age▼ | Contract Ends▼ | 2026 Earnings1▼ | Career Est.1▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Tadej Pogačar 🇸🇮 | Balanced Pay (+0) | UAE Team Emirates – XRG | #1 | 28 | 2030 | €8.0M €6.8M–€9.2M | €47.6M |
| 2 | Remco Evenepoel 🇧🇪 | Balanced Pay (+0) | Red Bull–Bora–Hansgrohe | #4 | 26 | 2029 | €6.6M €5.6M–€7.6M | €28.7M |
| 3 | Jonas Vingegaard 🇩🇰 | Balanced Pay (+0) | Visma–Lease a Bike | #2 | 30 | 2028 | €4.5M €3.8M–€5.2M | €24.3M |
| 4 | Primož Roglič 🇸🇮 | Premium Pay (-8) | Red Bull–Bora–Hansgrohe | #34 | 37 | 2026 | €4.3M €3.6M–€4.9M | €42.1M |
| 5 | Mathieu van der Poel 🇳🇱 | Balanced Pay (+0) | Alpecin–Premier Tech | #9 | 31 | 2028 | €4.0M €3.4M–€4.6M | €27.8M |
| 6 | Wout van Aert 🇧🇪 | Balanced Pay (+0) | Visma–Lease a Bike | #8 | 32 | 2030 | €4.0M €3.4M–€4.6M | €31.5M |
| 7 | Paul Seixas 🇫🇷 | Balanced Pay (+0) | Decathlon CMA CGM Team | #7 | 20 | 2027 | €3.1M €2.5M–€3.8M | €4.1M |
| 8 | Oscar Onley 🇬🇧 | Balanced Pay (-3) | Netcompany INEOS | #22 | 24 | €3.0M €2.5M–€3.5M | €4.7M | |
| 9 | Juan Ayuso 🇪🇸 | Premium Pay (-10) | Lidl-Trek | #51 | 24 | 2030 | €3.0M €2.5M–€3.5M | €8.1M |
| 10 | Adam Yates 🇬🇧 | Balanced Pay (-5) | UAE Team Emirates – XRG | #31 | 34 | €2.7M €2.3M–€3.1M | €26.2M |
All 18 WorldTour teams
UAE Team Emirates – XRG
#1 UCI€60.0M
Red Bull–Bora–Hansgrohe
#2 UCI€45.0M
Visma–Lease a Bike
#3 UCI€50.0M
Lidl-Trek
#4 UCI€45.0M
Soudal Quick-Step
#5 UCI€32.0M
Decathlon CMA CGM Team
#6 UCI€42.0M
Alpecin–Premier Tech
#7 UCI€26.0M
Bahrain Victorious
#8 UCI€28.0M
Movistar Team
#9 UCI€28.0M
Jayco AlUla
#10 UCI€24.0M
EF Education–EasyPost
#11 UCI€21.0M
Netcompany INEOS
#13 UCI€45.0M
XDS Astana Team
#17 UCI€16.0M
Team Picnic PostNL
#18 UCI€19.0M
Uno-X Mobility
#— UCI€20.0M
Groupama–FDJ
#— UCI€28.0M
NSN Cycling Team
#— UCI€24.0M
Lotto–Intermarché
#— UCI€26.0M
