Seasons
8 Years
Career Earnings1
€2.6M
Career Prize
€86K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2019 | 19 | NSN | €178K | €600 | €179K | |
| 2020 | 20 | NSN | €178K | — | €357K | |
| 2021 | 21 | NSN | €178K | — | €535K | |
| 2022 | 22 | NSN | €327K | — | €862K | |
| 2023 | 23 | NSN | €327K | €53K | €1.2M | Joe Martin Stage Race +5 more wins |
| 2024 | 24 | NSN | €327K | €8K | €1.6M | |
| 2025 | 25 | NSN | €475K | €7K | €2.1M | |
| 2026 | 26 | NSN | €594K | €17K | €2.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2019–2026 (8) | €2.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

