Seasons
19 Years
Career Earnings1
€2.8M
Career Prize
€434K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2008 | 22 | NSN | €104K | €72K | €175K | Road race, National Under-23 Road Championships +2 more wins |
| 2009 | 23 | NSN | €104K | €3K | €281K | |
| 2010 | 24 | NSN | €104K | €2K | €387K | |
| 2011 | 25 | NSN | €151K | €4K | €542K | |
| 2012 | 26 | NSN | €151K | €54K | €746K | Mountains classification +1 more win |
| 2013 | 27 | NSN | €151K | €15K | €912K | (TTT) Tour de France |
| 2014 | 28 | NSN | €188K | €29K | €1.1M | Herald Sun Tour +1 more win |
| 2015 | 29 | NSN | €188K | €22K | €1.3M | (TTT) |
| 2016 | 30 | NSN | €188K | €16K | €1.5M | GP Industria & Artigianato di Larciano |
| 2017 | 31 | NSN | €173K | €800 | €1.7M | |
| 2018 | 32 | NSN | €173K | €12K | €1.9M | Vuelta a España |
| 2019 | 33 | NSN | €173K | €47K | €2.1M | Tour de la Provence |
| 2020 | 34 | NSN | €147K | €16K | €2.3M | La Drôme Classic |
| 2021 | 35 | NSN | €147K | €3K | €2.4M | |
| 2022 | 36 | NSN | €147K | €21K | €2.6M | Tour de France |
| 2023 | 37 | NSN | €117K | €26K | €2.7M | |
| 2024 | 38 | NSN | €117K | €2K | €2.9M | |
| 2025 | 39 | NSN | €117K | — | €3.0M | |
| 2026 | 40 | NSN | €188K | — | €3.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2008–2026 (19) | €3.2M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

