Seasons
10 Years
Career Earnings1
€2.2M
Career Prize
€906K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 25 | NSN | €192K | €75K | €267K | Tour of Almaty +4 more wins |
| 2018 | 26 | NSN | €192K | €92K | €551K | Tour of Oman +4 more wins |
| 2019 | 27 | NSN | €192K | €151K | €894K | Tour of Oman +10 more wins |
| 2020 | 28 | NSN | €240K | €46K | €1.2M | Tour de la Provence +1 more win |
| 2021 | 29 | NSN | €240K | €61K | €1.5M | Coppa Ugo Agostoni +1 more win |
| 2022 | 30 | NSN | €240K | €24K | €1.7M | Clásica Jaén Paraíso Interior |
| 2023 | 31 | NSN | €221K | €146K | €2.1M | Giro di Sicilia +7 more wins |
| 2024 | 32 | NSN | €221K | €32K | €2.4M | Giro d'Abruzzo +3 more wins |
| 2025 | 33 | NSN | €221K | €2K | €2.6M | |
| 2026 | 34 | NSN | €240K | — | €2.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2017–2026 (10) | €2.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

