Seasons
5 Years
Career Earnings1
€3.2M
Career Prize
€178K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2022 | 21 | NSN | €326K | €11K | €337K | |
| 2023 | 22 | NSN | €598K | €59K | €994K | Tour de Brisbane +1 more win |
| 2024 | 23 | NSN | €598K | €11K | €1.6M | |
| 2025 | 24 | NSN | €598K | €81K | €2.3M | Tour de Taiwan +5 more wins |
| 2026 | 25 | NSN | €1.1M | €16K | €3.4M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2022–2026 (5) | €3.4M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

