UCI WorldTour Teams 2026 18 teams · sorted by UCI Team World Ranking
UCI Team Rankings ↗| Team | Country | UCI Team Rank | Estimated Budget | Roster |
|---|---|---|---|---|
| UAE Team Emirates – XRG | 🇦🇪 UAE | #112,617 pts | €60.0M | 30 |
| Red Bull–Bora–Hansgrohe | 🇩🇪 Germany | #29,413 pts | €45.0M | 26 |
| Visma–Lease a Bike | 🇳🇱 Netherlands | #38,376 pts | €50.0M | 28 |
| Lidl-Trek | 🇺🇸 USA | #47,100 pts | €45.0M | 29 |
| Soudal Quick-Step | 🇧🇪 Belgium | #55,800 pts | €32.0M | 27 |
| Decathlon CMA CGM Team | 🇫🇷 France | #65,400 pts | €42.0M | 28 |
| Alpecin–Premier Tech | 🇧🇪 Belgium | #75,100 pts | €26.0M | 29 |
| Bahrain Victorious | 🇧🇭 Bahrain | #84,700 pts | €28.0M | 27 |
| Movistar Team | 🇪🇸 Spain | #94,400 pts | €28.0M | 25 |
| Jayco AlUla | 🇦🇺 Australia | #104,100 pts | €24.0M | 31 |
| EF Education–EasyPost | 🇺🇸 USA | #113,700 pts | €21.0M | 30 |
| Netcompany INEOS | 🇬🇧 UK | #133,300 pts | €45.0M | 26 |
| XDS Astana Team | 🇰🇿 Kazakhstan | #171,900 pts | €16.0M | 29 |
| Team Picnic PostNL | 🇳🇱 Netherlands | #181,500 pts | €19.0M | 24 |
| Uno-X Mobility | 🇳🇴 Norway | #—— pts | €20.0M | 30 |
| NSN Cycling Team | 🇨🇭 Switzerland | #—— pts | €24.0M | 27 |
| Groupama–FDJ | 🇨🇵 France | #—— pts | €28.0M | 29 |
| Lotto–Intermarché | 🇧🇪 Belgium | #—— pts | €26.0M | 27 |
