Seasons
5 Years
Career Earnings1
€4.4M
Career Prize
€413K
Teams
2
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2022 | 22 | INTE | €697K | €81K | €778K | Time trial, National Road Championships +3 more wins |
| 2023 | 23 | INTE | €697K | €38K | €1.5M | Volta a la Comunitat Valenciana +1 more win |
| 2024 | 24 | INTE | €697K | €109K | €2.3M | Points classification +3 more wins |
| 2025 | 25 | INTE | €1.0M | €26K | €3.4M | |
| 2026 | 26 | NSN | €1.3M | €50K | €4.7M | In progress |
| 2027 | 27 | NSN | €1.3M | — | — | |
| 2028 | 28 | NSN | €1.3M | — | — |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| INTE intermarche-wanty | 2022–2025 (4) | €3.4M |
| NSN NSN Cycling Team | 2026 (1) | €1.3M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

