Seasons
9 Years
Career Earnings1
€1.6M
Career Prize
€112K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 19 | NSN | €94K | €16K | €110K | Valromey Tour |
| 2019 | 20 | NSN | €94K | €26K | €230K | Ronde de l'Isard +1 more win |
| 2020 | 21 | NSN | €94K | €500 | €325K | |
| 2021 | 22 | NSN | €173K | €27K | €524K | Vuelta a Castilla y León |
| 2022 | 23 | NSN | €173K | €34K | €730K | Druivenkoers Overijse |
| 2023 | 24 | NSN | €173K | €1K | €904K | |
| 2024 | 25 | NSN | €251K | €9K | €1.2M | |
| 2025 | 26 | NSN | €251K | €500 | €1.4M | |
| 2026 | 27 | NSN | €314K | — | €1.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2018–2026 (9) | €1.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

