Seasons
16 Years
Career Earnings1
€5.0M
Career Prize
€279K
Teams
5
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2011 | 21 | VARI | €118K | €41K | €159K | Tour of Wellington |
| 2012 | 22 | VARI | €216K | €3K | €377K | |
| 2013 | 23 | VARI | €216K | €9K | €601K | |
| 2014 | 24 | VARI | €216K | €2K | €819K | |
| 2015 | 25 | VARI | €314K | €1K | €1.1M | |
| 2016 | 26 | VARI | €314K | €5K | €1.5M | |
| 2017 | 27 | VARI | €314K | €26K | €1.8M | Tour of California |
| 2018 | 28 | VARI | €392K | €13K | €2.2M | |
| 2019 | 29 | TEAM | €392K | €17K | €2.6M | Tour de France |
| 2020 | 30 | TEAM | €392K | €47K | €3.0M | Gran Piemonte |
| 2021 | 31 | NSN | €361K | €25K | €3.4M | Road race |
| 2022 | 32 | UAE | €361K | €7K | €3.8M | |
| 2023 | 33 | UAE | €361K | €12K | €4.2M | |
| 2024 | 34 | ISRA | €306K | €12K | €4.5M | |
| 2025 | 35 | ISRA | €306K | €4K | €4.8M | |
| 2026 | 36 | NSN | €392K | €20K | €5.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| VARI various | 2011–2018 (8) | €2.2M |
| TEAM team-jumbo-visma | 2019–2020 (2) | €847K |
| NSN NSN Cycling Team | 2021–2026 (2) | €797K |
| UAE UAE Team Emirates – XRG | 2022–2023 (2) | €740K |
| ISRA Israel–Premier Tech | 2024–2025 (2) | €627K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

