Seasons
11 Years
Career Earnings1
€3.9M
Career Prize
€276K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 26 | NSN | €314K | €5K | €318K | |
| 2017 | 27 | NSN | €314K | €26K | €658K | Tour of California |
| 2018 | 28 | NSN | €392K | €13K | €1.1M | |
| 2019 | 29 | NSN | €392K | €17K | €1.5M | (TTT) Tour de France |
| 2020 | 30 | NSN | €392K | €47K | €1.9M | Gran Piemonte |
| 2021 | 31 | NSN | €361K | €25K | €2.3M | Road race |
| 2022 | 32 | NSN | €361K | €7K | €2.7M | |
| 2023 | 33 | NSN | €361K | €12K | €3.0M | |
| 2024 | 34 | NSN | €306K | €12K | €3.4M | |
| 2025 | 35 | NSN | €306K | €4K | €3.7M | |
| 2026 | 36 | NSN | €392K | €17K | €4.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2016–2026 (11) | €4.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

