Seasons
8 Years
Career Earnings1
€1.6M
Career Prize
€81K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2019 | 19 | NSN | €113K | €24K | €137K | Road race, National Under-23 Road Championships |
| 2020 | 20 | NSN | €113K | — | €251K | |
| 2021 | 21 | NSN | €113K | €20K | €384K | Ronde de l'Isard |
| 2022 | 22 | NSN | €208K | €22K | €614K | Circuit des Ardennes |
| 2023 | 23 | NSN | €208K | — | €822K | |
| 2024 | 24 | NSN | €208K | — | €1.0M | |
| 2025 | 25 | NSN | €303K | €15K | €1.3M | Tour of the Alps |
| 2026 | 26 | NSN | €378K | €400 | €1.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2019–2026 (8) | €1.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

