Seasons
10 Years
Career Earnings1
€1.9M
Career Prize
€220K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 20 | NSN | €85K | €8K | €93K | |
| 2018 | 21 | NSN | €85K | — | €178K | |
| 2019 | 22 | NSN | €155K | — | €333K | |
| 2020 | 23 | NSN | €155K | €16K | €504K | Course de Solidarność et des Champions Olympiques |
| 2021 | 24 | NSN | €155K | €31K | €690K | GP Polski +1 more win |
| 2022 | 25 | NSN | €226K | €39K | €955K | Grand Prix Wyszków +1 more win |
| 2023 | 26 | NSN | €226K | €63K | €1.2M | Road race, National Road Championships +3 more wins |
| 2024 | 27 | NSN | €226K | €33K | €1.5M | Stages 2 & 7 +1 more win |
| 2025 | 28 | NSN | €283K | €15K | €1.8M | Tour de Taiwan |
| 2026 | 29 | NSN | €283K | €16K | €2.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NSN NSN Cycling Team | 2017–2026 (10) | €2.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

