Seasons
14 Years
Career Earnings1
€2.6M
Career Prize
€329K
Teams
3
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 19 | ISRA | €81K | €5K | €86K | |
| 2014 | 20 | ISRA | €81K | €17K | €183K | Time trial, National Under-23 Road Championships |
| 2015 | 21 | ISRA | €81K | €72K | €335K | Podlasie Tour +3 more wins |
| 2016 | 22 | ISRA | €148K | €21K | €503K | Under-23 time trial |
| 2017 | 23 | ISRA | €148K | €49K | €699K | Road race +2 more wins |
| 2018 | 24 | ISRA | €148K | €39K | €886K | Dwars door het Hageland +1 more win |
| 2019 | 25 | ISRA | €215K | €91K | €1.2M | Tour de Hongrie +5 more wins |
| 2020 | 26 | ISRA | €215K | — | €1.4M | |
| 2021 | 27 | ISRA | €215K | €800 | €1.6M | |
| 2022 | 28 | ISRA | €268K | €9K | €1.9M | |
| 2023 | 29 | ISRA | €268K | €17K | €2.2M | |
| 2024 | 30 | ISRA | €268K | — | €2.5M | |
| 2025 | 31 | ISRA | €247K | — | €2.7M | |
| 2026 | 32 | NSN | €268K | €9K | €3.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| ISRA Israel–Premier Tech | 2020–2025 (6) | €1.5M |
| ISRA israel-cycling-academy | 2013–2019 (7) | €1.2M |
| NSN NSN Cycling Team | 2026 (1) | €277K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

