Market benchmarks
The peloton's pay scale, organized by team budget bracket. Each bracket groups WorldTour teams by their UCI Team World Ranking — the strongest objective proxy for budget. Top earners in each bracket give a sense of what a leader on that tier of team can command. Useful for agents, riders evaluating offers, and fans curious about market rates. See the Rubric for how the brackets are constructed.
Bracket 1 · Top bracket — championship contenders
UCI Team Rank 1–4 · top-rider ceiling €8.0M · domestique floor €80K · 113 riders
| Top earner | Team | UCI Rank | 2026 Earnings1 |
|---|---|---|---|
| Tadej Pogačar 🇸🇮 | UAE Team Emirates – XRG | #1 | €8.0M |
| Remco Evenepoel 🇧🇪 | Red Bull–Bora–Hansgrohe | #4 | €6.6M |
| Jonas Vingegaard 🇩🇰 | Visma–Lease a Bike | #2 | €4.5M |
| Primož Roglič 🇸🇮 | Red Bull–Bora–Hansgrohe | #34 | €4.3M |
| Wout van Aert 🇧🇪 | Visma–Lease a Bike | #8 | €4.0M |
| Juan Ayuso 🇪🇸 | Lidl-Trek | #51 | €3.0M |
| Adam Yates 🇬🇧 | UAE Team Emirates – XRG | #31 | €2.7M |
| Mads Pedersen 🇩🇰 | Lidl-Trek | #6 | €2.5M |
Bracket 2 · Second bracket — strong WT operations
UCI Team Rank 5–10 · top-rider ceiling €4.0M · domestique floor €60K · 166 riders
| Top earner | Team | UCI Rank | 2026 Earnings1 |
|---|---|---|---|
| Mathieu van der Poel 🇳🇱 | Alpecin–Premier Tech | #9 | €4.0M |
| Paul Seixas 🇫🇷 | Decathlon CMA CGM Team | #7 | €3.1M |
| Tobias Lund Andresen 🇩🇰 | Decathlon CMA CGM Team | #17 | €2.6M |
| Mauro Schmid 🇨🇭 | Jayco AlUla | #15 | €2.3M |
| Jasper Stuyven 🇧🇪 | Soudal Quick-Step | #55 | €2.2M |
| Lenny Martinez 🇫🇷 | Bahrain Victorious | #24 | €2.2M |
| Antonio Tiberi 🇮🇹 | Bahrain Victorious | #39 | €1.7M |
| Jasper Philipsen 🇧🇪 | Alpecin–Premier Tech | #12 | €1.6M |
Bracket 3 · Third bracket — middle of the WT
UCI Team Rank 11–15 · top-rider ceiling €1.5M · domestique floor €50K · 55 riders
| Top earner | Team | UCI Rank | 2026 Earnings1 |
|---|---|---|---|
| Oscar Onley 🇬🇧 | Netcompany INEOS | #22 | €3.0M |
| Carlos Rodríguez 🇪🇸 | Netcompany INEOS | #268 | €2.5M |
| Egan Bernal 🇨🇴 | Netcompany INEOS | #25 | €2.5M |
| Dorian Godon 🇫🇷 | Netcompany INEOS | #48 | €1.8M |
| Filippo Ganna 🇮🇹 | Netcompany INEOS | #81 | €1.6M |
| Alex Baudin 🇫🇷 | EF Education–EasyPost | #73 | €1.3M |
| Thymen Arensman 🇳🇱 | Netcompany INEOS | #68 | €968K |
| Georg Steinhauser 🇩🇪 | EF Education–EasyPost | #167 | €961K |
Bracket 4 · Bottom bracket — relegation fighters
UCI Team Rank 16–18 · top-rider ceiling €750K · domestique floor €40K · 53 riders
| Top earner | Team | UCI Rank | 2026 Earnings1 |
|---|---|---|---|
| Christian Scaroni 🇮🇹 | XDS Astana Team | #14 | €987K |
| Pavel Bittner 🇨🇿 | Team Picnic PostNL | #54 | €926K |
| Max Kanter 🇩🇪 | XDS Astana Team | #83 | €519K |
| Clément Champoussin 🇫🇷 | XDS Astana Team | #105 | €504K |
| Harold Tejada 🇨🇴 | XDS Astana Team | #74 | €501K |
| Guillermo Thomas Silva | XDS Astana Team | #102 | €453K |
| Nicolas Vinokurov 🇰🇿 | XDS Astana Team | #157 | €405K |
| Yevgeniy Fedorov 🇰🇿 | XDS Astana Team | #114 | €392K |
