28 active ridersTotal roster comp1: €24.8M
Roster 28 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Jonas Vingegaard 🇩🇰 | #2 | 30 | until 2028 | €4.5M | €20.5M |
| Wout van Aert 🇧🇪 | #8 | 32 | until 2030 | €4.0M | €23.4M |
| Christophe Laporte 🇫🇷 | #36 | 34 | until 2026 | €1.9M | €6.3M |
| Ben Tulett 🇬🇧 | #71 | 25 | €1.6M | €6.1M | |
| Matthew Brennan 🇬🇧 | #43 | 21 | €1.1M | €1.5M | |
| Per Strand Hagenes 🇳🇴 | #179 | 23 | €1.0M | €2.7M | |
| Matteo Jorgenson 🇺🇸 | #29 | 27 | until 2029 | €1.0M | €3.9M |
| Jørgen Nordhagen 🇳🇴 | #95 | 21 | €999K | €1.3M | |
| Filippo Fiorelli 🇮🇹 | #178 | 32 | €743K | €5.3M | |
| Axel Zingle 🇫🇷 | #353 | 28 | €634K | €3.3M | |
| Louis Barré 🇫🇷 | #304 | 26 | €463K | €1.5M | |
| Bart Lemmen 🇳🇱 | #338 | 31 | €463K | €1.5M | |
| Timo Kielich 🇧🇪 | #350 | 27 | €463K | €2.4M | |
| Anton Schiffer 🇩🇪 | #358 | 27 | €463K | €602K | |
| Sepp Kuss 🇺🇸 | #97 | 32 | €440K | €1.4M | |
| Bruno Armirail 🇫🇷 | #142 | 32 | €440K | €1.1M | |
| Niklas Behrens 🇩🇪 | #1521 | 23 | €417K | €813K | |
| Davide Piganzoli 🇮🇹 | #144 | 24 | €417K | €1.1M | |
| Owain Doull 🇬🇧 | 33 | €417K | €3.3M | ||
| Edoardo Affini 🇮🇹 | #369 | 30 | until 2026 | €417K | €1.1M |
| Tijmen Graat 🇳🇱 | #518 | 23 | €417K | €813K | |
| Loe van Belle 🇳🇱 | 24 | until 2026 | €375K | €1.2M | |
| Victor Campenaerts 🇧🇪 | #283 | 35 | €371K | €1.9M | |
| Wilco Kelderman 🇳🇱 | #390 | 35 | €371K | €2.9M | |
| Pietro Mattio 🇮🇹 | 22 | €348K | €452K | ||
| Menno Huising 🇳🇱 | #1150 | 22 | €348K | €678K | |
| Tim Rex 🇧🇪 | 22 | €348K | €452K | ||
| Steven Kruijswijk 🇳🇱 | #1094 | 39 | until 2026 | €250K | €2.4M |

