Seasons
8 Years
Career Earnings1
€28.7M
Career Prize
€1.5M
Teams
2
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2019 | 19 | SOUD | €2.0M | €137K | €2.1M | Tour of Belgium +6 more wins |
| 2020 | 20 | SOUD | €2.0M | €124K | €4.2M | Vuelta a Burgos +10 more wins |
| 2021 | 21 | SOUD | €2.0M | €139K | €6.3M | Tour of Belgium +7 more wins |
| 2022 | 22 | SOUD | €3.6M | €376K | €10.3M | Vuelta a EspañaLiège–Bastogne–Liège +16 more wins |
| 2023 | 23 | SOUD | €3.6M | €230K | €14.2M | Liège–Bastogne–LiègeTime trial, UCI Road World Championships +12 more wins |
| 2024 | 24 | SOUD | €3.6M | €255K | €18.1M | Volta ao Algarve +10 more wins |
| 2025 | 25 | SOUD | €5.3M | €116K | €23.5M | Time trial +5 more wins |
| 2026 | 26 | RED | €6.6M | €102K | €30.2M | In progress |
| 2027 | 27 | RED | €6.6M | — | — | |
| 2028 | 28 | RED | €6.6M | — | — | |
| 2029 | 29 | RED | €6.6M | — | — |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2019–2025 (7) | €23.5M |
| RED Red Bull–Bora–Hansgrohe | 2026 (1) | €6.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (2)
T1Domestique Cycling
Evenepoel set to become cycling's second-highest earner with Red Bull deal: €6-8M/year through 2029. Pogačar €8-12M, Vingegaard €4.5-5.5M, Van Aert/MvdP €4-4.5M. Most WT pros earn €250-400K, domestiques under €150K.
domestiquecycling.com ↗T1Domestique Cycling
Remco Evenepoel earns €6.6 million per year at Red Bull-BORA-hansgrohe following his 2026 transfer from Soudal Quick-Step, ranking him second globally.
domestiquecycling.com ↗Recent activity
1st — Trofeo Andratx–Pollença
5th — Volta a Catalunya
3rd — Liège–Bastogne–Liège

