Seasons
8 Years
Career Earnings1
€6.6M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2019 | 20 | UNO | €410K | — | €410K | |
| 2020 | 21 | UNO | €410K | — | €820K | |
| 2021 | 22 | UNO | €751K | — | €1.6M | |
| 2022 | 23 | UNO | €751K | — | €2.3M | |
| 2023 | 24 | UNO | €751K | — | €3.1M | |
| 2024 | 25 | UNO | €1.1M | — | €4.2M | |
| 2025 | 26 | UNO | €1.1M | — | €5.3M | |
| 2026 | 27 | UNO | €1.4M | — | €6.6M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2019–2026 (8) | €6.6M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

