24 active ridersTotal roster comp1: €7.3M
Roster 24 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Pavel Bittner 🇨🇿 | #54 | 24 | until 2026 | €926K | €3.0M |
| Enzo Leijnse 🇳🇱 | 25 | €307K | €1.2M | ||
| Timo de Jong 🇳🇱 | #712 | 27 | €307K | €1.4M | |
| Gijs Leemreize 🇳🇱 | #780 | 27 | €307K | €1.4M | |
| Tim Naberman 🇳🇱 | 27 | €307K | €1.4M | ||
| Chris Hamilton 🇦🇺 | #547 | 31 | €307K | €2.2M | |
| Mattia Gaffuri 🇮🇹 | #530 | 27 | €307K | €598K | |
| Matthew Dinham 🇦🇺 | #931 | 26 | €307K | €598K | |
| Dillon Corkery 🇮🇪 | 27 | €307K | €1.6M | ||
| Niklas Märkl 🇩🇪 | #1486 | 27 | until 2026 | €276K | €1.3M |
| James Knox 🇬🇧 | #1025 | 31 | until 2026 | €276K | €1.6M |
| Sean Flynn 🇬🇧 | 26 | until 2026 | €276K | €1.3M | |
| Bram Welten 🇳🇱 | 29 | until 2026 | €276K | €1.8M | |
| Nils Eekhoff 🇳🇱 | #480 | 28 | until 2026 | €276K | €1.6M |
| Casper van Uden 🇳🇱 | #260 | 25 | until 2026 | €276K | €897K |
| Frank van den Broek 🇳🇱 | #294 | 26 | until 2026 | €276K | €718K |
| Max Poole 🇬🇧 | #274 | 23 | €276K | €718K | |
| Julius van den Berg 🇳🇱 | 30 | until 2026 | €276K | €1.4M | |
| Fabio Jakobsen 🇳🇱 | 30 | until 2026 | €276K | €2.0M | |
| Timo Roosen 🇳🇱 | 33 | until 2026 | €249K | €1.9M | |
| Warren Barguil 🇫🇷 | #788 | 35 | €245K | €1.9M | |
| Robbe Dhondt 🇧🇪 | 22 | €230K | €299K | ||
| Alexy Faure Prost 🇫🇷 | 22 | until 2026 | €221K | €430K | |
| John Degenkolb 🇩🇪 | #1082 | 37 | €221K | €2.4M |

