27 active ridersTotal roster comp1: €14.3M
Roster 27 riders, sorted by 2026 earnings
| Rider | UCI Rank | Age | Contract | 2026 Earnings1 | Career Est.1 |
|---|---|---|---|---|---|
| Lenny Martinez 🇫🇷 | #24 | 23 | €2.2M | €5.7M | |
| Antonio Tiberi 🇮🇹 | #39 | 25 | €1.7M | €2.2M | |
| Pello Bilbao 🇪🇸 | #69 | 36 | €1.2M | €6.2M | |
| Santiago Buitrago 🇨🇴 | #79 | 27 | until 2026 | €1.1M | €2.2M |
| Matej Mohorič 🇸🇮 | #126 | 32 | €824K | €7.0M | |
| Edoardo Zambanini 🇮🇹 | #116 | 25 | until 2026 | €618K | — |
| Matevž Govekar 🇸🇮 | #310 | 26 | €498K | €1.6M | |
| Phil Bauhaus 🇩🇪 | #198 | 32 | €456K | €3.9M | |
| Afonso Eulálio 🇵🇹 | #197 | 25 | until 2026 | €450K | €293K |
| Žak Eržen 🇸🇮 | #331 | 21 | until 2026 | €440K | €572K |
| Pau Miquel 🇪🇸 | #266 | 26 | €420K | €1.4M | |
| Robert Stannard 🇳🇿 | 28 | €339K | €1.8M | ||
| Attila Valter 🇭🇺 | #738 | 28 | €339K | €1.5M | |
| Fran Miholjević 🇭🇷 | #1499 | 24 | €305K | €992K | |
| Mathijs Paasschens 🇳🇱 | 30 | until 2026 | €305K | €1.6M | |
| Rainer Kepplinger 🇦🇹 | #1252 | 29 | until 2026 | €305K | €992K |
| Jakob Omrzel 🇸🇮 | #220 | 20 | €290K | €188K | |
| Oliver Stockwell 🇬🇧 | 24 | until 2026 | €275K | €715K | |
| Alberto Bruttomesso 🇮🇹 | #1093 | 23 | until 2026 | €275K | €715K |
| Daniel Skerl 🇮🇹 | #1393 | 23 | until 2026 | €275K | €536K |
| Nikias Arndt 🇩🇪 | 35 | €271K | €882K | ||
| Alessandro Borgo 🇮🇹 | #851 | 21 | €254K | €331K | |
| Kamil Gradek 🇵🇱 | 36 | until 2026 | €229K | €2.2M | |
| Max van der Meulen 🇳🇱 | 22 | until 2026 | €229K | €447K | |
| Vlad Van Mechelen 🇧🇪 | #527 | 22 | until 2026 | €229K | €298K |
| Roman Ermakov 🇷🇺 | 22 | until 2026 | €229K | €447K | |
| Damiano Caruso 🇮🇹 | #98 | 39 | €204K | €1.6M |

