Seasons
15 Years
Career Earnings1
€1.9M
Career Prize
€1.4M
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2012 | 22 | XDS | €86K | €53K | €140K | Scratch, National Championships +1 more win |
| 2013 | 23 | XDS | €86K | €196K | €423K | Omnium, UCI World Championships +5 more wins |
| 2014 | 24 | XDS | €86K | €57K | €566K | Points race |
| 2015 | 25 | XDS | €126K | €64K | €756K | Rás Tailteann +4 more wins |
| 2016 | 26 | XDS | €126K | €108K | €990K | Tour of Southland +6 more wins |
| 2017 | 27 | XDS | €126K | €50K | €1.2M | |
| 2018 | 28 | XDS | €157K | €41K | €1.4M | Mountains classification, Tour of Austria +1 more win |
| 2019 | 29 | XDS | €157K | €84K | €1.6M | New Zealand Cycle Classic +4 more wins |
| 2020 | 30 | XDS | €157K | €108K | €1.9M | Tour of Southland +5 more wins |
| 2021 | 31 | XDS | €145K | €124K | €2.1M | Time trial, National Championships +3 more wins |
| 2022 | 32 | XDS | €145K | €198K | €2.5M | International Tour of Hellas +9 more wins |
| 2023 | 33 | XDS | €145K | €65K | €2.7M | International Tour of Hellas +2 more wins |
| 2024 | 34 | XDS | €123K | €109K | €2.9M | Tour of Hainan +7 more wins |
| 2025 | 35 | XDS | €123K | €66K | €3.1M | Boucles de la Mayenne +3 more wins |
| 2026 | 36 | XDS | €157K | €400 | €3.3M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2012–2026 (15) | €3.3M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
10th — Cadel Evans Great Ocean Road Race
1st (Stage 2) — Boucles de la Mayenne
2nd — Cadel Evans Great Ocean Road Race

