Seasons
12 Years
Career Earnings1
€1.9M
Career Prize
—
Teams
5
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 23 | KATU | €99K | — | €99K | |
| 2016 | 24 | KATU | €99K | — | €198K | |
| 2017 | 25 | UNO | €144K | — | €343K | |
| 2018 | 26 | UAE | €144K | — | €487K | |
| 2019 | 27 | UAE | €144K | — | €631K | |
| 2020 | 28 | UAE | €180K | — | €812K | |
| 2021 | 29 | UAE | €180K | — | €992K | |
| 2022 | 30 | INTE | €180K | — | €1.2M | |
| 2023 | 31 | INTE | €166K | — | €1.3M | |
| 2024 | 32 | GROU | €166K | — | €1.5M | |
| 2025 | 33 | GROU | €166K | — | €1.7M | |
| 2026 | 34 | UNO | €180K | — | €1.9M | In progress |
| 2027 | 35 | UNO | €180K | — | — |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UAE UAE Team Emirates – XRG | 2018–2021 (4) | €650K |
| INTE intermarche-wanty | 2022–2023 (2) | €346K |
| GROU Groupama–FDJ | 2024–2025 (2) | €332K |
| UNO Uno-X Mobility | 2017–2026 (2) | €325K |
| KATU katusha | 2015–2016 (2) | €198K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

