Seasons
9 Years
Career Earnings1
€2.8M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 20 | UNO | €151K | — | €151K | |
| 2019 | 21 | UNO | €151K | — | €301K | |
| 2020 | 22 | UNO | €276K | — | €577K | |
| 2021 | 23 | UNO | €276K | — | €853K | |
| 2022 | 24 | UNO | €276K | — | €1.1M | |
| 2023 | 25 | UNO | €401K | — | €1.5M | |
| 2024 | 26 | UNO | €401K | — | €1.9M | |
| 2025 | 27 | UNO | €401K | — | €2.3M | |
| 2026 | 28 | UNO | €502K | — | €2.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2018–2026 (9) | €2.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

