Seasons
7 Years
Career Earnings1
€2.2M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2020 | 20 | UNO | €162K | — | €162K | |
| 2021 | 21 | UNO | €162K | — | €324K | |
| 2022 | 22 | UNO | €297K | — | €622K | |
| 2023 | 23 | UNO | €297K | — | €919K | |
| 2024 | 24 | UNO | €297K | — | €1.2M | |
| 2025 | 25 | UNO | €432K | — | €1.6M | |
| 2026 | 26 | UNO | €541K | — | €2.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2020–2026 (7) | €2.2M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

