Seasons
12 Years
Career Earnings1
€6.0M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 20 | UNO | €210K | — | €210K | |
| 2016 | 21 | UNO | €210K | — | €419K | |
| 2017 | 22 | UNO | €385K | — | €804K | |
| 2018 | 23 | UNO | €385K | — | €1.2M | |
| 2019 | 24 | UNO | €385K | — | €1.6M | |
| 2020 | 25 | UNO | €559K | — | €2.1M | |
| 2021 | 26 | UNO | €559K | — | €2.7M | |
| 2022 | 27 | UNO | €559K | — | €3.3M | |
| 2023 | 28 | UNO | €699K | — | €3.9M | |
| 2024 | 29 | UNO | €699K | — | €4.6M | |
| 2025 | 30 | UNO | €699K | — | €5.3M | |
| 2026 | 31 | UNO | €699K | — | €6.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2015–2026 (12) | €6.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

