Seasons
6 Years
Career Earnings1
€690K
Career Prize
€74K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2021 | 20 | UNO | €64K | €800 | €64K | |
| 2022 | 21 | UNO | €64K | €18K | €146K | Sundvolden GP |
| 2023 | 22 | UNO | €117K | €53K | €316K | Tour du Pays de Montbéliard +2 more wins |
| 2024 | 23 | UNO | €117K | — | €433K | |
| 2025 | 24 | UNO | €117K | €1K | €551K | |
| 2026 | 25 | UNO | €212K | €800 | €764K | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2021–2026 (6) | €764K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

