Seasons
13 Years
Career Earnings1
€1.7M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2014 | 20 | UNO | €54K | — | €54K | |
| 2015 | 21 | UNO | €54K | — | €109K | |
| 2016 | 22 | UNO | €100K | — | €209K | |
| 2017 | 23 | UNO | €100K | — | €309K | |
| 2018 | 24 | UNO | €100K | — | €408K | |
| 2019 | 25 | UNO | €145K | — | €554K | |
| 2020 | 26 | UNO | €145K | — | €699K | |
| 2021 | 27 | UNO | €145K | — | €844K | |
| 2022 | 28 | UNO | €181K | — | €1.0M | |
| 2023 | 29 | UNO | €181K | — | €1.2M | |
| 2024 | 30 | UNO | €181K | — | €1.4M | |
| 2025 | 31 | UNO | €167K | — | €1.6M | |
| 2026 | 32 | UNO | €181K | — | €1.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2014–2026 (13) | €1.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

