Seasons
14 Years
Career Earnings1
€2.4M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 20 | UNO | €69K | — | €69K | |
| 2014 | 21 | UNO | €69K | — | €138K | |
| 2015 | 22 | UNO | €127K | — | €265K | |
| 2016 | 23 | UNO | €127K | — | €392K | |
| 2017 | 24 | UNO | €127K | — | €518K | |
| 2018 | 25 | UNO | €184K | — | €703K | |
| 2019 | 26 | UNO | €184K | — | €887K | |
| 2020 | 27 | UNO | €184K | — | €1.1M | |
| 2021 | 28 | UNO | €230K | — | €1.3M | |
| 2022 | 29 | UNO | €230K | — | €1.5M | |
| 2023 | 30 | UNO | €230K | — | €1.8M | |
| 2024 | 31 | UNO | €212K | — | €2.0M | |
| 2025 | 32 | UNO | €212K | — | €2.2M | |
| 2026 | 33 | UNO | €230K | — | €2.4M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2013–2026 (14) | €2.4M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

