Seasons
10 Years
Career Earnings1
€2.3M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 20 | UNO | €103K | — | €103K | |
| 2018 | 21 | UNO | €103K | — | €206K | |
| 2019 | 22 | UNO | €189K | — | €395K | |
| 2020 | 23 | UNO | €189K | — | €584K | |
| 2021 | 24 | UNO | €189K | — | €773K | |
| 2022 | 25 | UNO | €275K | — | €1.0M | |
| 2023 | 26 | UNO | €275K | — | €1.3M | |
| 2024 | 27 | UNO | €275K | — | €1.6M | |
| 2025 | 28 | UNO | €344K | — | €1.9M | |
| 2026 | 29 | UNO | €344K | — | €2.3M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2017–2026 (10) | €2.3M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

