Seasons
11 Years
Career Earnings1
€1.5M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 20 | UNO | €57K | — | €57K | |
| 2017 | 21 | UNO | €57K | — | €115K | |
| 2018 | 22 | UNO | €105K | — | €220K | |
| 2019 | 23 | UNO | €105K | — | €325K | |
| 2020 | 24 | UNO | €105K | — | €430K | |
| 2021 | 25 | UNO | €153K | — | €583K | |
| 2022 | 26 | UNO | €153K | — | €735K | |
| 2023 | 27 | UNO | €153K | — | €888K | |
| 2024 | 28 | UNO | €191K | — | €1.1M | |
| 2025 | 29 | UNO | €191K | — | €1.3M | |
| 2026 | 30 | UNO | €191K | — | €1.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2016–2026 (11) | €1.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

