Seasons
6 Years
Career Earnings1
€2.2M
Career Prize
€40K
Teams
2
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2021 | 22 | TEAM | €279K | — | €279K | |
| 2022 | 23 | TEAM | €279K | — | €558K | |
| 2023 | 24 | TEAM | €279K | €5K | €841K | |
| 2024 | 25 | UNO | €406K | — | €1.2M | |
| 2025 | 26 | UNO | €406K | — | €1.7M | |
| 2026 | 27 | UNO | €507K | €35K | €2.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2024–2026 (3) | €1.4M |
| TEAM team-dsm | 2021–2023 (3) | €841K |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

