Seasons
8 Years
Career Earnings1
€2.5M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2019 | 20 | UNO | €152K | — | €152K | |
| 2020 | 21 | UNO | €152K | — | €304K | |
| 2021 | 22 | UNO | €279K | — | €583K | |
| 2022 | 23 | UNO | €279K | — | €862K | |
| 2023 | 24 | UNO | €279K | — | €1.1M | |
| 2024 | 25 | UNO | €406K | — | €1.5M | |
| 2025 | 26 | UNO | €406K | — | €2.0M | |
| 2026 | 27 | UNO | €507K | — | €2.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2019–2026 (8) | €2.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

