Seasons
9 Years
Career Earnings1
€4.0M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 20 | UNO | €212K | — | €212K | |
| 2019 | 21 | UNO | €212K | — | €423K | |
| 2020 | 22 | UNO | €388K | — | €811K | |
| 2021 | 23 | UNO | €388K | — | €1.2M | |
| 2022 | 24 | UNO | €388K | — | €1.6M | |
| 2023 | 25 | UNO | €564K | — | €2.2M | |
| 2024 | 26 | UNO | €564K | — | €2.7M | |
| 2025 | 27 | UNO | €564K | — | €3.3M | |
| 2026 | 28 | UNO | €705K | — | €4.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2018–2026 (9) | €4.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

