Seasons
14 Years
Career Earnings1
€3.7M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 20 | UNO | €106K | — | €106K | |
| 2014 | 21 | UNO | €106K | — | €213K | |
| 2015 | 22 | UNO | €195K | — | €408K | |
| 2016 | 23 | UNO | €195K | — | €603K | |
| 2017 | 24 | UNO | €195K | — | €798K | |
| 2018 | 25 | UNO | €284K | — | €1.1M | |
| 2019 | 26 | UNO | €284K | — | €1.4M | |
| 2020 | 27 | UNO | €284K | — | €1.6M | |
| 2021 | 28 | UNO | €355K | — | €2.0M | |
| 2022 | 29 | UNO | €355K | — | €2.4M | |
| 2023 | 30 | UNO | €355K | — | €2.7M | |
| 2024 | 31 | UNO | €326K | — | €3.0M | |
| 2025 | 32 | UNO | €326K | — | €3.4M | |
| 2026 | 33 | UNO | €355K | — | €3.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2013–2026 (14) | €3.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

