Seasons
7 Years
Career Earnings1
€1.1M
Career Prize
—
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2020 | 20 | UNO | €80K | — | €80K | |
| 2021 | 21 | UNO | €80K | — | €160K | |
| 2022 | 22 | UNO | €146K | — | €306K | |
| 2023 | 23 | UNO | €146K | — | €453K | |
| 2024 | 24 | UNO | €146K | — | €599K | |
| 2025 | 25 | UNO | €213K | — | €812K | |
| 2026 | 26 | UNO | €266K | — | €1.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| UNO Uno-X Mobility | 2020–2026 (7) | €1.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.

