Seasons
6 Years
Career Earnings1
€1.1M
Career Prize
€103K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2021 | 19 | VISM | €113K | €59K | €172K | Sprints classification +3 more wins |
| 2022 | 20 | VISM | €113K | €35K | €319K | Tour de l'Avenir |
| 2023 | 21 | VISM | €113K | €8K | €440K | |
| 2024 | 22 | VISM | €206K | €500 | €647K | |
| 2025 | 23 | VISM | €206K | — | €853K | |
| 2026 | 24 | VISM | €375K | — | €1.2M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| VISM Visma–Lease a Bike | 2021–2026 (6) | €1.2M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
9th — Rund um Köln
3rd — Ster van Zwolle
3rd — Giro del Belvedere

