Seasons
12 Years
Career Earnings1
€6.9M
Career Prize
€146K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 21 | VISM | €223K | €4K | €227K | |
| 2016 | 22 | VISM | €409K | €1K | €637K | |
| 2017 | 23 | VISM | €409K | €500 | €1.0M | |
| 2018 | 24 | VISM | €409K | — | €1.5M | |
| 2019 | 25 | VISM | €594K | €36K | €2.1M | Tour of Albania +2 more wins |
| 2020 | 26 | VISM | €594K | €400 | €2.7M | |
| 2021 | 27 | VISM | €594K | €34K | €3.3M | Poreč Trophy |
| 2022 | 28 | VISM | €743K | €14K | €4.1M | Sibiu Cycling Tour |
| 2023 | 29 | VISM | €743K | €3K | €4.8M | |
| 2024 | 30 | VISM | €743K | €17K | €5.6M | Intergiro classification |
| 2025 | 31 | VISM | €684K | €20K | €6.3M | Giro d'Abruzzo |
| 2026 | 32 | VISM | €743K | €16K | €7.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| VISM Visma–Lease a Bike | 2015–2026 (12) | €7.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st — Tro-Bro Léon
1st — Tro-Bro Léon
10th — Trofeo Serra Tramuntana

