Seasons
7 Years
Career Earnings1
€5.5M
Career Prize
€133K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2020 | 19 | VISM | €467K | €2K | €469K | |
| 2021 | 20 | VISM | €467K | €1K | €937K | |
| 2022 | 21 | VISM | €467K | €37K | €1.4M | Settimana Internazionale di Coppi e Bartali +1 more win |
| 2023 | 22 | VISM | €856K | €38K | €2.3M | Tour of Norway +2 more wins |
| 2024 | 23 | VISM | €856K | — | €3.2M | |
| 2025 | 24 | VISM | €856K | €46K | €4.1M | Settimana Internazionale di Coppi e Bartali +1 more win |
| 2026 | 25 | VISM | €1.6M | €8K | €5.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| VISM Visma–Lease a Bike | 2020–2026 (7) | €5.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
3rd — Eschborn–Frankfurt
3rd — La Flèche Wallonne
6th — Giro dell'Emilia

