Seasons
10 Years
Career Earnings1
€2.4M
Career Prize
€196K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 21 | XDS | €97K | €400 | €97K | |
| 2018 | 22 | XDS | €178K | €3K | €278K | |
| 2019 | 23 | XDS | €178K | €5K | €460K | |
| 2020 | 24 | XDS | €178K | €1K | €639K | |
| 2021 | 25 | XDS | €259K | €39K | €937K | Adriatica Ionica Race +3 more wins |
| 2022 | 26 | XDS | €259K | €30K | €1.2M | Mountains classification, Okolo Slovenska |
| 2023 | 27 | XDS | €259K | €40K | €1.5M | Vuelta a Asturias +1 more win |
| 2024 | 28 | XDS | €323K | €27K | €1.9M | Mountains classification, Critérium du Dauphiné |
| 2025 | 29 | XDS | €323K | €51K | €2.2M | Mountains classification +1 more win |
| 2026 | 30 | XDS | €323K | €1K | €2.6M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2017–2026 (10) | €2.6M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
8th — Milano–Torino
9th — Tour de Romandie
1st (Stage 2) — Tour de Romandie

