Seasons
12 Years
Career Earnings1
€3.1M
Career Prize
€826K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2015 | 26 | SOUD | €233K | €112K | €345K | Stage 11 +4 more wins |
| 2016 | 27 | SOUD | €233K | €38K | €617K | Giro del Trentino +3 more wins |
| 2017 | 28 | SOUD | €292K | €140K | €1.0M | Vuelta a Burgos +5 more wins |
| 2018 | 29 | SOUD | €292K | €37K | €1.4M | Tirreno–Adriatico |
| 2019 | 30 | SOUD | €292K | €68K | €1.7M | Settimana Internazionale di Coppi e Bartali |
| 2020 | 31 | SOUD | €268K | €113K | €2.1M | Vuelta a Burgos |
| 2021 | 32 | SOUD | €268K | €35K | €2.4M | Vuelta a Burgos |
| 2022 | 33 | SOUD | €268K | €64K | €2.8M | |
| 2023 | 34 | SOUD | €227K | €45K | €3.0M | |
| 2024 | 35 | SOUD | €227K | €64K | €3.3M | |
| 2025 | 36 | SOUD | €227K | €3K | €3.5M | |
| 2026 | 37 | SOUD | €292K | — | €3.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2015–2026 (12) | €3.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (1)
T2Daniel Benson's Cycling Substack
Daniel Benson (May 28, 2025 Substack) places Mikel Landa in the GT rider 6-10th tier of €1M-€1.5M per season, noting he stretches between super-domestique and GT leader status alongside Kelderman.
dnlbenson.substack.com ↗Recent activity
10th — Critérium du Dauphiné
3rd — Giro d'Italia
1st — Vuelta a Burgos

