Seasons
10 Years
Career Earnings1
€2.8M
Career Prize
€1.3M
Teams
3
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2017 | 24 | MOVI | €174K | €37K | €210K | Route du Sud |
| 2018 | 25 | MOVI | €253K | €82K | €545K | Vuelta a Asturias +2 more wins |
| 2019 | 26 | MOVI | €253K | €321K | €1.1M | Giro d'Italia +4 more wins |
| 2020 | 27 | NETC | €253K | €73K | €1.4M | Tour de Pologne |
| 2021 | 28 | NETC | €316K | €187K | €1.9M | Road race, Olympic Games +2 more wins |
| 2022 | 29 | NETC | €316K | €190K | €2.5M | Stages 12, 14 & 20 +3 more wins |
| 2023 | 30 | EF | €316K | €59K | €2.8M | Mercan'Tour Classic +1 more win |
| 2024 | 31 | EF | €291K | €123K | €3.2M | Tour Colombia +6 more wins |
| 2025 | 32 | EF | €291K | €74K | €3.6M | Giro d'Italia |
| 2026 | 33 | EF | €316K | €400 | €3.9M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| EF EF Education–EasyPost | 2023–2026 (4) | €1.5M |
| NETC Netcompany INEOS | 2020–2022 (3) | €1.3M |
| MOVI Movistar Team | 2017–2019 (3) | €1.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (1)
T2Daniel Benson's Cycling Substack
Richard Carapaz is placed in Benson's Grand Tour podium band of €1.8M-€2M+ per season (May 28, 2025 Substack) based on a string of recent GT GC top-3 finishes (Giro 2nd 2022, TDF 3rd 2021, Giro 3rd 2025). Derived placement — Benson does not list Carapaz by name, but his pedigree directly matches the tier's defining criterion. Recency rule cleanly satisfied (most recent podium 2025, UCI rank 35, 1796 points).
dnlbenson.substack.com ↗Recent activity
29th — Trofeo Laigueglia
39th — Strade Bianche
18th — Tirreno-Adriatico

