Seasons
9 Years
Career Earnings1
€2.4M
Career Prize
€1.1M
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 20 | SOUD | €125K | €181K | €306K | Team pursuit, UCI World Championships +3 more wins |
| 2019 | 21 | SOUD | €125K | €143K | €574K | Paris–Arras Tour +8 more wins |
| 2020 | 22 | SOUD | €229K | €29K | €831K | Giro dell'Appennino |
| 2021 | 23 | SOUD | €229K | €221K | €1.3M | Tour of Norway +11 more wins |
| 2022 | 24 | SOUD | €229K | €140K | €1.7M | Tour de Pologne +7 more wins |
| 2023 | 25 | SOUD | €333K | €79K | €2.1M | Tour of Guangxi +3 more wins |
| 2024 | 26 | SOUD | €333K | €112K | €2.5M | Road race, National Championships +2 more wins |
| 2025 | 27 | SOUD | €333K | €70K | €2.9M | Time trial +3 more wins |
| 2026 | 28 | SOUD | €417K | — | €3.3M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2018–2026 (9) | €3.3M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 4) — (ITT) Tour de Luxembourg
1st — Time trial
1st — Prologue & Stage 2 (ITT)

