Seasons
18 Years
Career Earnings1
€3.0M
Career Prize
€1.0M
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2009 | 20 | TEAM | €66K | €26K | €93K | |
| 2010 | 21 | TEAM | €66K | €122K | €280K | Stages 1 & 5 +6 more wins |
| 2011 | 22 | TEAM | €121K | €87K | €489K | Stages 2 & 4 +4 more wins |
| 2012 | 23 | TEAM | €121K | €130K | €740K | Tour de Picardie +9 more wins |
| 2013 | 24 | TEAM | €121K | €119K | €980K | Tour de l'Eurométropole +4 more wins |
| 2014 | 25 | TEAM | €177K | €168K | €1.3M | Stage 3 +6 more wins |
| 2015 | 26 | TEAM | €177K | €137K | €1.6M | Paris–RoubaixMilan–San Remo +5 more wins |
| 2016 | 27 | TEAM | €177K | €57K | €1.9M | Points classification +2 more wins |
| 2017 | 28 | TEAM | €221K | €35K | €2.1M | Dubai Tour |
| 2018 | 29 | TEAM | €221K | €69K | €2.4M | Trofeo Campos, Porreres, Felanitx, Ses Salines +2 more wins |
| 2019 | 30 | TEAM | €221K | €36K | €2.7M | Tour de la Provence |
| 2020 | 31 | TEAM | €203K | €15K | €2.9M | Tour de Luxembourg |
| 2021 | 32 | TEAM | €203K | €14K | €3.1M | |
| 2022 | 33 | TEAM | €203K | €2K | €3.3M | |
| 2023 | 34 | TEAM | €172K | €2K | €3.5M | |
| 2024 | 35 | TEAM | €172K | — | €3.7M | |
| 2025 | 36 | TEAM | €172K | — | €3.8M | |
| 2026 | 37 | TEAM | €221K | — | €4.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| TEAM Team Picnic PostNL | 2009–2026 (18) | €4.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
8th — Road race, UEC European Road Championships
7th — Paris–Roubaix
4th — Omloop van het Houtland

