Seasons
5 Years
Career Earnings1
€953K
Career Prize
€169K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2022 | 22 | TEAM | €152K | €57K | €209K | Tour de Namur +2 more wins |
| 2023 | 23 | TEAM | €152K | €54K | €414K | Ronde de l'Oise +3 more wins |
| 2024 | 24 | TEAM | €152K | €48K | €614K | Tour of Turkey +2 more wins |
| 2025 | 25 | TEAM | €221K | €10K | €845K | |
| 2026 | 26 | TEAM | €276K | — | €1.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| TEAM Team Picnic PostNL | 2022–2026 (5) | €1.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
7th — AlUla Tour
7th — Tour of Turkey
2nd — Volta NXT Classic

