Seasons
16 Years
Career Earnings1
€2.9M
Career Prize
€237K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2011 | 21 | BAHR | €69K | €17K | €86K | Time trial, National Under-23 Road Championships |
| 2012 | 22 | BAHR | €126K | €16K | €228K | Time trial, National Under-23 Road Championships |
| 2013 | 23 | BAHR | €126K | €10K | €364K | |
| 2014 | 24 | BAHR | €126K | €84K | €574K | Tour of China I +3 more wins |
| 2015 | 25 | BAHR | €183K | €18K | €775K | |
| 2016 | 26 | BAHR | €183K | €1K | €959K | |
| 2017 | 27 | BAHR | €183K | €28K | €1.2M | Ronde van Midden-Nederland +1 more win |
| 2018 | 28 | BAHR | €229K | €17K | €1.4M | (TTT) Sibiu Cycling Tour |
| 2019 | 29 | BAHR | €229K | €10K | €1.7M | |
| 2020 | 30 | BAHR | €229K | €16K | €1.9M | Time trial, National Road Championships |
| 2021 | 31 | BAHR | €211K | — | €2.1M | |
| 2022 | 32 | BAHR | €211K | €8K | €2.3M | |
| 2023 | 33 | BAHR | €211K | €4K | €2.5M | |
| 2024 | 34 | BAHR | €179K | €8K | €2.7M | |
| 2025 | 35 | BAHR | €179K | — | €2.9M | |
| 2026 | 36 | BAHR | €229K | — | €3.1M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| BAHR Bahrain Victorious | 2011–2026 (16) | €3.1M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
2nd — Time trial, National Road Championships
3rd — Time trial, National Road Championships
2nd — Time trial, National Road Championships

