Seasons
14 Years
Career Earnings1
€8.1M
Career Prize
€607K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 19 | BAHR | €247K | €21K | €268K | Road race, UCI World Under-23 Championships |
| 2014 | 20 | BAHR | €247K | — | €515K | |
| 2015 | 21 | BAHR | €247K | €800 | €763K | |
| 2016 | 22 | BAHR | €453K | €19K | €1.2M | Tour of Hainan |
| 2017 | 23 | BAHR | €453K | €30K | €1.7M | Hong Kong Challenge +1 more win |
| 2018 | 24 | BAHR | €453K | €91K | €2.3M | BinckBank Tour +8 more wins |
| 2019 | 25 | BAHR | €659K | €26K | €2.9M | Tour de Pologne |
| 2020 | 26 | BAHR | €659K | €4K | €3.6M | |
| 2021 | 27 | BAHR | €659K | €86K | €4.4M | Tour of Slovenia +3 more wins |
| 2022 | 28 | BAHR | €824K | €51K | €5.2M | Milan–San Remo +1 more win |
| 2023 | 29 | BAHR | €824K | €201K | €6.3M | UCI World Championships +7 more wins |
| 2024 | 30 | BAHR | €824K | €40K | €7.1M | Time trial +1 more win |
| 2025 | 31 | BAHR | €758K | €38K | €7.9M | |
| 2026 | 32 | BAHR | €824K | €1K | €8.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| BAHR Bahrain Victorious | 2013–2026 (14) | €8.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources (1)
T2Daniel Benson's Cycling Substack
Daniel Benson (May 28, 2025 Substack) places Matej Mohorič in the Classics Winner pay tier of €1.5M-€2M per season, with the explicit note that as a key figure at Bahrain Victorious he will retain a strong contract despite a quieter recent results window.
dnlbenson.substack.com ↗Recent activity
3rd — Kuurne–Brussels–Kuurne
7th — E3 Saxo Classic
9th — Gent–Wevelgem

