Seasons
15 Years
Career Earnings1
€4.4M
Career Prize
€563K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2012 | 21 | SOUD | €111K | €32K | €143K | Time trial, National Under-23 Road Championships |
| 2013 | 22 | SOUD | €204K | €19K | €366K | Grote Prijs Stad Geel |
| 2014 | 23 | SOUD | €204K | €21K | €590K | Arnhem–Veenendaal Classic |
| 2015 | 24 | SOUD | €204K | €74K | €869K | Driedaagse van West-Vlaanderen +4 more wins |
| 2016 | 25 | SOUD | €296K | €27K | €1.2M | Team time trial |
| 2017 | 26 | SOUD | €296K | €65K | €1.6M | Dwars door Vlaanderen +3 more wins |
| 2018 | 27 | SOUD | €296K | €97K | €1.9M | Team time trial, UCI Road World Championships +2 more wins |
| 2019 | 28 | SOUD | €370K | €74K | €2.4M | Gullegem Koerse +2 more wins |
| 2020 | 29 | SOUD | €370K | €29K | €2.8M | Three Days of Bruges–De Panne |
| 2021 | 30 | SOUD | €370K | €56K | €3.2M | Time trial, National Road Championships +1 more win |
| 2022 | 31 | SOUD | €341K | €33K | €3.6M | (ITT) Tour of Belgium +1 more win |
| 2023 | 32 | SOUD | €341K | €15K | €3.9M | |
| 2024 | 33 | SOUD | €341K | €20K | €4.3M | (ITT) Tour de Suisse |
| 2025 | 34 | SOUD | €289K | €2K | €4.6M | |
| 2026 | 35 | SOUD | €370K | — | €5.0M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2012–2026 (15) | €5.0M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
5th — Tour of Holland
1st (Stage 1) — (ITT) Tour de Suisse
9th — Trofeo Palma

