Seasons
6 Years
Career Earnings1
€1.7M
Career Prize
€349K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2021 | 24 | XDS | €184K | €2K | €186K | |
| 2022 | 25 | XDS | €268K | €115K | €569K | Tour de Suisse +7 more wins |
| 2023 | 26 | XDS | €268K | €27K | €863K | Tour of the Basque Country |
| 2024 | 27 | XDS | €268K | €15K | €1.1M | |
| 2025 | 28 | XDS | €335K | €1K | €1.5M | |
| 2026 | 29 | XDS | €335K | €8K | €1.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| XDS XDS Astana Team | 2021–2026 (6) | €1.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
2nd — AlUla Tour
5th — Tre Valli Varesine
6th — Vuelta a Murcia

