Seasons
11 Years
Career Earnings1
€5.5M
Career Prize
€991K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2016 | 20 | NETC | €215K | €137K | €352K | Team pursuit, UCI World Championships +1 more win |
| 2017 | 21 | NETC | €215K | €201K | €768K | Team pursuit, UCI World Championships +6 more wins |
| 2018 | 22 | NETC | €395K | €147K | €1.3M | Scratch +7 more wins |
| 2019 | 23 | NETC | €395K | €142K | €1.8M | Tour of the Great South Coast +5 more wins |
| 2020 | 24 | NETC | €395K | €75K | €2.3M | National Criterium Championships +4 more wins |
| 2021 | 25 | NETC | €574K | €13K | €2.9M | |
| 2022 | 26 | NETC | €574K | €17K | €3.5M | Tour of Turkey |
| 2023 | 27 | NETC | €574K | €67K | €4.1M | Stages 6 & 7 +2 more wins |
| 2024 | 28 | NETC | €718K | €94K | €4.9M | Team pursuit, Olympic Games +3 more wins |
| 2025 | 29 | NETC | €718K | €56K | €5.7M | National Criterium Championships +2 more wins |
| 2026 | 30 | NETC | €718K | €11K | €6.4M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| NETC Netcompany INEOS | 2016–2026 (11) | €6.4M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st (Stage 3) — Tour Down Under
1st — National Criterium Championships
1st — Stages 1, 2 & 6

