Seasons
9 Years
Career Earnings1
€3.1M
Career Prize
€496K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2018 | 24 | SOUD | €218K | €109K | €327K | Team time trial, UCI Road World Championships +3 more wins |
| 2019 | 25 | SOUD | €317K | €76K | €720K | Tour of the Basque Country +4 more wins |
| 2020 | 26 | SOUD | €317K | €42K | €1.1M | Paris–Nice +1 more win |
| 2021 | 27 | SOUD | €317K | €40K | €1.4M | Paris–Nice +1 more win |
| 2022 | 28 | SOUD | €396K | €9K | €1.8M | |
| 2023 | 29 | SOUD | €396K | €19K | €2.3M | Sibiu Cycling Tour |
| 2024 | 30 | SOUD | €396K | €59K | €2.7M | |
| 2025 | 31 | SOUD | €364K | €34K | €3.1M | Time trial, National Road Championships +1 more win |
| 2026 | 32 | SOUD | €396K | — | €3.5M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| SOUD Soudal Quick-Step | 2018–2026 (9) | €3.5M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
1st — Time trial, National Road Championships
1st (Stage 1) — Tour of the Basque Country
5th — Volta ao Algarve

