Seasons
14 Years
Career Earnings1
€4.4M
Career Prize
€427K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2013 | 19 | DECA | €134K | €104K | €238K | Vuelta a la Comunidad de Madrid Under-23 +5 more wins |
| 2014 | 20 | DECA | €134K | €57K | €430K | Ronde de l'Isard +1 more win |
| 2015 | 21 | DECA | €134K | €27K | €591K | |
| 2016 | 22 | DECA | €246K | €31K | €869K | Young rider classification, Volta ao Algarve |
| 2017 | 23 | DECA | €246K | €33K | €1.1M | Volta ao Algarve |
| 2018 | 24 | DECA | €246K | €45K | €1.4M | Strade Bianche +1 more win |
| 2019 | 25 | DECA | €358K | €29K | €1.8M | Danmark Rundt |
| 2020 | 26 | DECA | €358K | €36K | €2.2M | Paris–Nice +1 more win |
| 2021 | 27 | DECA | €358K | €3K | €2.6M | |
| 2022 | 28 | DECA | €448K | €17K | €3.0M | |
| 2023 | 29 | DECA | €448K | €28K | €3.5M | Kuurne–Brussels–Kuurne |
| 2024 | 30 | DECA | €448K | €9K | €4.0M | |
| 2025 | 31 | DECA | €412K | €8K | €4.4M | |
| 2026 | 32 | DECA | €448K | — | €4.8M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| DECA Decathlon CMA CGM Team | 2013–2026 (14) | €4.8M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
4th — Clásica de San Sebastián
6th — Tour of Flanders
8th — Amstel Gold Race

