Seasons
15 Years
Career Earnings1
€3.2M
Career Prize
€556K
Teams
1
Earnings Per Year
| Year | Age | Team | Cash Total | Prize Money | Total Cumulative | Awards / Highlights |
|---|---|---|---|---|---|---|
| 2012 | 22 | RED | €140K | €28K | €168K | Road race, UEC European Under-23 Road Championships |
| 2013 | 23 | RED | €140K | — | €308K | |
| 2014 | 24 | RED | €140K | €29K | €477K | GP Kranj |
| 2015 | 25 | RED | €204K | €105K | €786K | Points classification, Tour of Austria +5 more wins |
| 2016 | 26 | RED | €204K | €108K | €1.1M | Mountains classification, Tour of Slovenia +6 more wins |
| 2017 | 27 | RED | €204K | €35K | €1.3M | Okolo Slovenska +3 more wins |
| 2018 | 28 | RED | €255K | €82K | €1.7M | Time trial +3 more wins |
| 2019 | 29 | RED | €255K | €30K | €2.0M | Prologue Tour de Romandie |
| 2020 | 30 | RED | €255K | €12K | €2.2M | Giro d'Italia |
| 2021 | 31 | RED | €234K | €18K | €2.5M | Time trial |
| 2022 | 32 | RED | €234K | €17K | €2.7M | Time trial, National Road Championships |
| 2023 | 33 | RED | €234K | €23K | €3.0M | (TTT) Vuelta a Burgos +1 more win |
| 2024 | 34 | RED | €199K | €36K | €3.2M | Omloop Het Nieuwsblad |
| 2025 | 35 | RED | €199K | — | €3.4M | |
| 2026 | 36 | RED | €255K | — | €3.7M | In progress |
Earnings Per Team (career)
| Team | Years | Total Career Pay |
|---|---|---|
| RED Red Bull–Bora–Hansgrohe | 2012–2026 (15) | €3.7M |
Career-cumulative estimate allocated across the rider's teams. Past stints use the team history if known; otherwise all years are attributed to the current team. Endorsements and appearance fees aren't included. See Rubric for methodology.
External Links
Sources
No sources cited yet for this rider.
Recent activity
3rd — Clásica Jaén Paraíso Interior
2nd — Vuelta a Murcia
8th — Road race, Olympic Games

